Weekly Content
Week | Title | Subtitle |
---|---|---|
1 | Course Intro | |
2 | About ML & Modelling | EDA Review |
4 | Classification | Decision Tree |
5 | Classification | Random Forest |
6 | Classification | Naive Bayes |
7 | Classification | K-Nearest Neighbors |
8 | Regression | Linear Regression |
9 | QZ #1 | 29 Oct (Tue) 09:00-10:50 |
10 | Regression | Non-linear Regression |
11 | Unsupervised Learning | Clustering |
12 | Unsupervised Learning | Pattern Finding |
13 | Model Improvement | Enhancing Predictive Performance with Model Evaluation |
14 | NLP Tidytext in R | PBL team meeting |
15 | QZ #2 | 10 Dec (Tue) 09:00-10:50 |
16 | Project presentation | 17 Dec (Tue) 09:00-10:50 |
No matching items